Predator Gaming Case - MI900
Ref.
DC.Z3XEE.001
Predator Gaming Case - MI900
Ref.
DC.Z3XEE.001
Out of stock
Loading...
Product Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | DC.Z3XEE.001 | ||||||||||||||||||||||||||
EAN | 4711474035134 | ||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||
Standard Memory | 16 GB | ||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||
Colour | White | ||||||||||||||||||||||||||
Height | 257 mm | ||||||||||||||||||||||||||
Width | 336 m | ||||||||||||||||||||||||||
Length | 179 mm | ||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||
Additional Information |
|
||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
Warranty | 2 Year Acer's Standard Warranty |