Predator Gaming Case - MI900
Product Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | DC.Z3XEE.001 | ||||||||||||||||||||||||||
EAN | 4711474035134 | ||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||
Standard Memory | 16 GB | ||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||
Colour | White | ||||||||||||||||||||||||||
Height | 257 mm | ||||||||||||||||||||||||||
Width | 336 m | ||||||||||||||||||||||||||
Length | 179 mm | ||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||
Additional Information |
|
||||||||||||||||||||||||||
General Product Safety | |||||||||||||||||||||||||||
Manufacturer Information |
Acer Inc. 8F, No. 88, Section 1, Xin Tai 5th Road, Xizhi New Taipei City 221 |
||||||||||||||||||||||||||
EU Responsible person/EU Importer |
Acer Italy S.r.l. Viale delle Industrie 1/A, 20044 Arese (MI), Italy E-mail: acer-italy-srl@legalmail.it |
||||||||||||||||||||||||||
Document / Image Safety | |||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
Warranty | 2 Year Acer's Standard Warranty |