Acer USB TYPE-C DOCKING III - UK Power Cord
Ref.
GP.DCK11.004
Acer USB TYPE-C DOCKING III - UK Power Cord
Ref.
GP.DCK11.004
€179.00
IN STOCK
(DELIVERY 1-4 WORKING DAYS)
(DELIVERY 1-4 WORKING DAYS)
Loading...
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | GP.DCK11.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 4710180714562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Formats |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution | 5K @ 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Version | HDMI 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | Gigabit Ethernet 10/100/1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | AC 100-240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 27 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Approximate) | 240 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Type | USB 3.1 Type-C port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information |
USB:
Video:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Year Acer's Standard Warranty |