Acer USB TYPE-C DOCKING III - UK Power Cord
€50 OFF | Discount automatically applied in the cart |
---|
Lowest price is the lowest price with discount included available on the Acer Store during the 30 days prior to the current promotion.
(DELIVERY 1-4 WORKING DAYS)
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | GP.DCK11.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 4710180714562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Formats |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution | 5K @ 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Version | HDMI 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | Gigabit Ethernet 10/100/1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | AC 100-240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 27 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Approximate) | 240 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Type | USB 3.1 Type-C port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information |
USB:
Video:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Product Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Information |
Acer Inc. 8F, No. 88, Section 1, Xin Tai 5th Road, Xizhi New Taipei City 221 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU Responsible person/EU Importer |
Acer Italy S.r.l. Viale delle Industrie 1/A, 20044 Arese (MI), Italy E-mail: acer-italy-srl@legalmail.it |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document / Image Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Year Acer's Standard Warranty |