Acer Nitro Mobile Gaming Controller
(DELIVERY 1-4 WORKING DAYS)
Product Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | GP.OTH11.074 | ||||||||||||||||||
EAN | 4711474123954 | ||||||||||||||||||
Physical Characteristics | |||||||||||||||||||
Colour | Black | ||||||||||||||||||
Height | 64 mm | ||||||||||||||||||
Width | 112 mm | ||||||||||||||||||
Length | 157 mm | ||||||||||||||||||
Weight (Approximate) | 195.6 g | ||||||||||||||||||
Miscellaneous | |||||||||||||||||||
Additional Information |
|
||||||||||||||||||
Compatibility |
|
||||||||||||||||||
General Product Safety | |||||||||||||||||||
Manufacturer Information |
Acer Inc. 8F, No. 88, Section 1, Xin Tai 5th Road, Xizhi New Taipei City 221 |
||||||||||||||||||
EU Responsible person/EU Importer |
Acer Italy S.r.l. Viale delle Industrie 1/A, 20044 Arese (MI), Italy E-mail: acer-italy-srl@legalmail.it |
||||||||||||||||||
Document / Image Safety | |||||||||||||||||||
Warranty | |||||||||||||||||||
Warranty | 2 Year Acer's Standard Warranty |