Acer Nitro Radeon RX 7600 XT OC
Ref.
DP.Z3LWW.P02
Acer Nitro Radeon RX 7600 XT OC
Ref.
DP.Z3LWW.P02
This offer ends in:
Day
Hour
Min
Sec
Out of stock
Loading...
Product Details | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | DP.Z3LWW.P02 | ||||||||||||||||||||||||||||||||||||||||||
EAN | 4711121950100 | ||||||||||||||||||||||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||||||||||||||||||
Graphics Controller Model | Radeonâ„¢ Graphics | ||||||||||||||||||||||||||||||||||||||||||
Maximum Video Resolution | 7680 x 4320 | ||||||||||||||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||||||||||||||
Standard Memory | 16 GB | ||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||
Additional Information |
|
||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Year Acer's Standard Warranty |