Acer Chromebook Spin 511 Convertible | R752TN | Black
Ref.
NX.HPXEK.001
Acer Chromebook Spin 511 Convertible | R752TN | Black
Ref.
NX.HPXEK.001


Professional? Discover our best offers!
£299.99
IN STOCK
(delivery 1-2 working days)
(delivery 1-2 working days)
Loading...
Loading...
Product Details | |
---|---|
Manufacturer Part Number | NX.HPXEK.001 |
EAN | 4710180709414 |
Operating System | |
Operating System | Chrome OS |
Processor & Chipset | |
Processor Core | Dual-core (2 Core) |
Processor Type | Celeron® |
Processor Manufacturer | Intel® |
Processor Model | N4020 |
Processor Speed | 1.10 GHz |
Cache | 4 MB |
Processor | Intel® |
Memory | |
Standard Memory | 4 GB |
Memory Configuration | 4 x 1GB |
Memory Technology | LPDDR4 |
Storage | |
Flash Memory Capacity | 32 GB |
Optical Drive Type | No |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Display & Graphics | |
Screen Size | 29.5 cm (11.6") |
Multi-touch Screen | Yes |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Type | LCD |
Screen Resolution | HD |
Maximum Resolution | 1366 x 768 |
Backlight Technology | LED |
Touchscreen | Yes |
Graphics Controller Model | UHD Graphics 600 |
Graphics Controller Manufacturer | Intel® |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | LPDDR4 |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Wireless LAN Manufacturer | Intel® |
Wireless LAN Model | Wireless-AC 9560 |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices | |
Webcam | Yes |
Fingerprint Reader | No |
Microphone | Yes |
Interfaces/Ports | |
Number of USB 3.1 Gen 1 Ports | 2 |
Number of USB Type-C Ports | Yes |
USB Type-C Detail | USB Type-C port supporting: USB 3.1 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5/9/15/20 V; 3 A, DC-in port 20 V; 45 W |
Total Number of USB Ports | 2 |
Input Devices | |
Pointing Device Type |
|
Keyboard Included | Yes |
Battery Information | |
Number of Cells | 3-cell |
Battery Capacity | 3315 mAh |
Maximum Battery Run Time | 10 Hours |
Battery Chemistry | Lithium Ion (Li-Ion) |
Power Description | |
Maximum Power Supply Wattage | 45 W |
Physical Characteristics | |
Colour | Black |
Height | 19.95 mm |
Width | 296 mm |
Depth | 206 mm |
Weight (Approximate) | 1.26 kg |
Miscellaneous | |
Package Contents |
|
Warranty | |
Warranty | 1 Year |