Acer Veriton N Pro Desktop | VN4710GT | Black
Ref.
DT.VXVEH.00C
Acer Veriton N Pro Desktop | VN4710GT | Black
Ref.
DT.VXVEH.00C
Professional? Discover our best offers!
Out of stock
Loading...
Product Details | |
---|---|
Manufacturer Part Number | DT.VXVEH.00C |
EAN | 4711121801716 |
Operating System | |
Operating System | Windows 11 Pro |
Processor & Chipset | |
Processor Core | Hexadecacore (16 Coreâ„¢) |
Processor Type | Coreâ„¢ i7 |
Processor Manufacturer | Intel® |
Processor Model | i7-13700T |
Processor Speed | 1.40 GHz |
Processor Speed (turbo) | 4.80 GHz |
Cache | 54 MB |
Processor | Intel® |
Chipset Model | B660 |
Chipset Manufacturer | Intel® |
Hyper-Threading | Yes |
64-bit Processing | Yes |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 64 GB |
Memory Configuration | 1 x 16 GB |
Storage | |
SSD Storage Capacity | 512 GB |
Solid State Drive Configuration | 1 x 512GB |
Solid State Drive Interface | PCI Express 4.0 |
Display & Graphics | |
Touchscreen | No |
Graphics Controller Model | HD Graphics |
Graphics Controller Manufacturer | Intel® |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR4 SDRAM |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices | |
Webcam | No |
Interfaces/Ports | |
Number of HDMI Ports | 1 |
HDMI | Yes |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Total Number of USB Ports | 7 |
DisplayPort | 1 |
Audio Line In | Yes |
Audio Line Out | Yes |
Network (RJ-45) | Yes |
Power Description | |
Maximum Power Supply Wattage | 90 W |
Physical Characteristics | |
Colour | Black |
Height | 36.2 mm |
Width | 186.3 mm |
Depth | 186.3 mm |
Weight (Approximate) | 1.50 Kg |
Miscellaneous | |
Green Compliant | Yes |
Green Compliance Certificate/ Authority | EPEAT Silver |
Warranty | |
Warranty | 1 Year: Carry-in Acer's Standard Warranty |