Predator Helios 700 Gaming Laptop | PH717-72 | Black
Ref.
NH.Q91EK.001
Predator Helios 700 Gaming Laptop | PH717-72 | Black
Ref.
NH.Q91EK.001
💼 Professional? | Contact us for our best offer or create a Business Account |
---|
Out of stock
Loading...
Loading...
Product Details | |
---|---|
Manufacturer Part Number | NH.Q91EK.001 |
EAN | 4710886131274 |
Operating System | |
Operating System | Windows 10 Home |
Free Upgrade to Windows 11* when available | |
Operating System Architecture | 64-bit |
Processor & Chipset | |
Processor Core | Octa-core (8 Core) |
Processor Type | Coreâ„¢ i7 |
Processor Manufacturer | Intel® |
Processor Model | i7-10875H |
Processor Speed | 2.30 GHz |
Processor Speed (turbo) | 5.10 GHz |
Cache | 16 MB |
Processor | Intel® |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 64 GB |
Number of Total Memory Slots | 4 |
Memory Technology | DDR4 SDRAM |
Storage | |
Total Hard Drive Capacity | 1 TB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 7200 |
SSD Storage Capacity | 1 TB |
Solid State Drive Configuration | 1 x 1 TB |
Solid State Drive Interface | PCI Express |
Optical Drive Type | No |
Memory Card Reader | No |
Display & Graphics | |
Screen Size | 43.9 cm (17.3") |
Display Screen Technology |
|
Display Screen Type | LCD |
Screen Resolution | Full HD |
Maximum Resolution | 1920 x 1080 |
Backlight Technology | LED |
Touchscreen | No |
Graphics Controller Model | GeForce RTXâ„¢ 2070 SUPER |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Memory Capacity | Up to 8 GB |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Technology | GDDR6 |
Refresh Rate | 144 Hz |
Audio | |
Speakers | Yes |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Wireless LAN Manufacturer | Killer |
Wireless LAN Model | Wi-Fi 6 AX1650i |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Ethernet Technology | 2.5 Gigabit Ethernet |
Built-in Devices | |
Webcam | Yes |
Fingerprint Reader | No |
Microphone | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Number of USB Type-C Ports | Yes |
USB Type-C Detail |
USB Type-C port supporting: |
Total Number of USB Ports | 5 |
DisplayPort | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Network (RJ-45) | Yes |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
Battery Information | |
Number of Cells | 4-cell |
Maximum Battery Run Time | 3 Hours |
Battery Chemistry | Lithium Ion (Li-Ion) |
Power Description | |
Maximum Power Supply Wattage | 330 W |
Physical Characteristics | |
Colour | Black |
Height | 41.70 mm |
Width | 430 mm |
Depth | 299 mm |
Weight (Approximate) | 4.80 kg |
Miscellaneous | |
Package Contents |
|
Security Features |
|
Warranty | |
Warranty | 1 Year |