Graphics Card Predator BiFrost AMD Radeon RX 7800 XT OC 16GB
Ref.
DP.Z3AWW.P01
Graphics Card Predator BiFrost AMD Radeon RX 7800 XT OC 16GB
Ref.
DP.Z3AWW.P01
Out of stock
Specifications
Loading...
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | DP.Z3AWW.P01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 4711121852114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Video Resolution | 7680 x 4320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Memory | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Year Acer's Standard Warranty |