We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
X Series | X1223H
Ref.
MR.JPR11.00U
Loading...
Projection Lens | |
---|---|
Lens Type | Manual Focus |
Minimum Lens Aperture | 2.68 |
Maximum Lens Aperture | 2.56 |
Minimum Focal Length | 22mm |
Maximum Focal Length | 24.1mm |
Minimum Diagonal Image Size | 50" |
Minimum Projection Distance | 2m |
Lamp | |
Number of Lamps | 1 |
Normal Mode Lamp Life | 5000 |
Economy Mode Lamp Life | 10000 |
ExtremeEco Mode Lamp Life | 15000 |
Image | |
Maximum Resolution | 1920 x 1200 |
Native Resolution | 1024 x 768 |
Native Aspect Ratio | 4:3 |
Compatible Aspect Ratio | 16:9 |
Contrast Ratio | 20000:1 |
Throw Ratio | 1.96 ~ 2.15 (50" @ 2 m) |
Vertical Keystone Correction | +/-40° |
Standard Mode Brightness | 3600 ANSI |
Audio | |
Speakers | Yes |
Output Power | 3W |
Interfaces/Ports | |
HDMI | Yes |
VGA In | Yes |
VGA Out | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Composite Video | Yes |
Physical Characteristics | |
Height | 105.1mm |
Width | 299.5mm |
Depth | 220mm |
Weight (Approximate) | 2.4kg |
Warranty | |
Warranty | 3 Year Local Onsite Warranty |
Loading...
Write Your Own Review