Ship Date | FedEx Ground Service | FedEx Two-Day Service | FedEx Priority Service |
12/15/2013 | Arrives by Dec 24 | Wednesday, Dec 17 | Tuesday, Dec 16 |
12/16/2013 | Arrives by Dec 24 | Thursday, Dec 18 | Wednesday, Dec 17 |
12/17/2013 | Arrives by Dec 24 | Friday, Dec 19 | Thursday, Dec 18 |
12/18/2013 | Not guaranteed to arrive by Dec 24 | Monday, Dec 22 | Friday, Dec 19 |
12/19/2013 | Not guaranteed to arrive by Dec 24 | Tuesday, Dec 23 | Monday, Dec 22 |
12/22/2013 | Not guaranteed to arrive by Dec 24 | Wednesday, Dec 24 | Tuesday, Dec 23 |
12/23/2013 | Will NOT arrive by Dec 24 | Will NOT arrive by Dec 24 | Dec 24 |
12/24/2013 | Will NOT arrive by Dec 24 | Will NOT arrive by Dec 24 | Will NOT arrive by Dec 24 |
This shipping grid is designed to help you determine, based on product availability, credit approval and other factors, when you can expect the scheduled delivery of your order(s) during the holiday season.
More questions? Back to Main Help Page
More questions? Back to Main Help Page
More questions? Back to Main Help Page
More questions? Back to Main Help Page
More questions? Back to Main Help Page
More questions? Back to Main Help Page
More questions? Back to Main Help Page
More questions? Back to Main Help Page
More questions? Back to Main Help Page