Predator Triton 900 Gaming Laptop - PT917-71-78FC
Part Number:
NH.Q4VAA.004
Predator Triton 900 Gaming Laptop - PT917-71-78FC
Part Number:
NH.Q4VAA.004
$4,299.99
Out of stock
Loading...
Loading...
Operating System | |
---|---|
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Processor and Chipset | |
Processor Manufacturer | Intel® |
Processor Type | Intel® Core™ i7 |
Processor Model | i7-9750H |
Processor Speed | 2.60 GHz |
Processor Speed (turbo) | 4.50 GHz |
Processor Core | Hexa-core (6 Core™) |
Memory | |
Standard Memory | 32 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage | |
Total Solid State Drive Capacity | 1 TB |
Display and Graphics | |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology; ComfyView |
Screen Mode | 4K UHD |
Backlight Technology | LED |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Screen Resolution | 3840 x 2160 |
Graphics Controller Manufacturer | NVIDIA® |
Graphics | GeForce RTX™ 2080 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Audio | |
HD Audio | Yes |
Speakers | Yes |
Number of Speakers | 4 |
Speaker Output Mode | Stereo |
Network and Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | FHD webcam with 1920 x 1080 resolution; 1080p FHD audio/video recording; Super high dynamic range imaging (SHDR) |
Microphone | Yes |
Interfaces/Ports | |
HDMI® | Yes |
DisplayPort | Yes |
USB | Yes |
Number of USB 2.0 Ports | 1 |
Number of USB 3.1 Gen 2 Type-C Ports | Yes |
Total Number of USB Ports | 3 |
Network (RJ-45) | Yes |
Audio Line Out | Yes |
Headphone Jack | Yes |
Number of HDMI® Ports | 1 |
Input Devices | |
Pointing Device Type | Reversible touchpad/numeric keypad |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
Keyboard Type | Backlit keyboard |
Input Method | Reversible touchpad/numeric keypad |
Battery Information | |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 4670 mAh |
Maximum Battery Run Time | 3 hours |
Power Description | |
Maximum Power Supply Wattage | 330 W |
Physical Characteristics | |
Color | Black |
Height | 0.94" |
Height (Front) | 0.94" |
Height (Rear) | 0.94" |
Width | 16.9" |
Depth | 11.9" |
Weight (Approximate) | 9.92 lb |
Miscellaneous | |
Package Contents | Predator Triton 900 PT917-71-78FC Gaming Notebook; Lithium Ion Battery; AC Adapter |
Warranty | |
Warranty | 1 year |
Loading...