Graphic Card Zotac GeForce RTX 5090 AMP Extrm INF 32GB
The ZOTAC GAMING GeForce RTXâ„¢ 5090 AMP Extreme INFINITY offers a completely revamped gaming experience with a whole new approach to Graphics Card design, featuring NVIDIA's cutting-edge Blackwell architecture and features such as DLSS 4. With an elegant design punctuated by a gorgeous infinity mirror in the front, a reinforced mid-frame, and a vapor chamber larger than its predecessor, the AMP Extreme INFINITY gives you infinite possibilities for gaming, or applications beyond.
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | ZT-B50900B-10P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 8886307700018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics Controller Model | GeForce RTXâ„¢ 5090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Memory | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information |
 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Product Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Information |
Acer Inc. 8F, No. 88, Section 1, Xin Tai 5th Road, Xizhi New Taipei City 221 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
EU Responsible person/EU Importer |
Acer Italy S.r.l. Viale delle Industrie 1/A, 20044 Arese (MI), Italy E-mail: acer-italy-srl@legalmail.it |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document / Image Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Year Acer's Standard Warranty |