Acer Wi-Fi 5G Mobile Hotspot | Connect M5
Ref.
FF.G0XTA.001
Acer Wi-Fi 5G Mobile Hotspot | Connect M5
Ref.
FF.G0XTA.001
€100 OFF | Discount automatically applied in the cart |
---|
€399.90
Lowest price:
€399.90
Lowest price is the lowest price with discount included available on the Acer Store during the 30 days prior to the current promotion.
IN STOCK
(DELIVERY 1-4 WORKING DAYS)
(DELIVERY 1-4 WORKING DAYS)
Loading...
Please note that the 'Features' tab contains general information about the product series. For the exact technical specifications of the selected model, please
on the 'Specifications' tab.
Loading...
Product Details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | FF.G0XTA.001 | ||||||||||||||||||||||||||
EAN | 4710886470786 | ||||||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||
USB | USB 3.0 Type C | ||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||
Height | 17.9 mm | ||||||||||||||||||||||||||
Width | 100 mm | ||||||||||||||||||||||||||
Weight (Approximate) | 190 g | ||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||
Additional Information |
|
||||||||||||||||||||||||||
Compatibility | Acer Connect M5 is compatible with WiFi devices which support 2.4GHz (802.11 b/g/n/ax) or 5GHz (802.11 a/n/ac/ax) and have a web browser. | ||||||||||||||||||||||||||
Package Contents |
|
||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
Warranty | 2 Year Acer's Standard Warranty |