Acer PE0 Monitor | ProDesigner PE320QK | Black
Ref.
UM.JP0EE.001
Acer PE0 Monitor | ProDesigner PE320QK | Black
Ref.
UM.JP0EE.001
Professional? Discover our best offers!
Out of stock
Loading...
Please note that the 'Features' tab contains general information about the product series. For the exact technical specifications of the selected model, please
on the 'Specifications' tab.
Loading...
Loading...
Product Details | |
---|---|
Manufacturer Part Number | UM.JP0EE.001 |
EAN | 4713883231190 |
Technical Information | |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Panel Technology | In-plane Switching (IPS) Technology |
Monitor Features | High Dynamic Range (HDR) |
Tilt Angle | -5°to20° |
Swivel Angle | 45° |
Adjustable Display Pivot | Yes |
Maximum Adjustable Height | 115 mm |
Response Time | 4 ms GTG |
Horizontal Frequency | Horizontal Frequency |
Vertical Frequency | Vertical Frequency |
Webcam | No |
Video | |
Brightness | 350 cd/m² |
Display & Graphics | |
Screen Size | 80 cm (31,5") |
Screen Resolution | 4K UHD |
Maximum Resolution | 3840 x 2160 |
Backlight Technology | LED |
Touchscreen | No |
Aspect Ratio | 16:09 |
Color Supported | 1.07 Billion Colors |
Colour Depth | Colour Depth |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Output Power | 2 W |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Power Description | |
Input Voltage |
|
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 400 mW |
Energy Efficiency Class | B |
Energy Consumption per Year | 69 kWh |
Physical Characteristics | |
Colour | Black |
Height | 415 mm |
Width | 746.7 mm |
Depth | 179 mm |
Weight (Approximate) | 8.08 kg |
Weight with Stand (Approximate) | 11 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Miscellaneous | |
Green Compliant | Yes |
Green Compliance Certificate/ Authority | TCO |
Warranty | |
Warranty | 3 Year Acer's Standard Warranty |