Graphic Card Zotac GeForce RTX™ 3070 Twin Edge LHR 8GB GDDR6
Ref.
ZT-A30700E-10PLHR
Graphic Card Zotac GeForce RTX™ 3070 Twin Edge LHR 8GB GDDR6
Ref.
ZT-A30700E-10PLHR
Out of stock
Loading...
Loading...
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | ZT-A30700E-10PLHR | ||||||||||||||||||||||||||||||||||||||||||||||
EAN | 4895173623417 | ||||||||||||||||||||||||||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||
Graphics Controller Model | Geforce RTX™ 3070 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution | 7680x4320@60Hz | ||||||||||||||||||||||||||||||||||||||||||||||
Graphics Controller Manufacturer | NVIDIA® | ||||||||||||||||||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||||||||||||||||||
Graphics Memory Technology | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 41.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Width | 141.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Weight (Approximate) | 0,830 Kg | ||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Additional Information |
|
||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 Year Acer's Standard Warranty |