Graphic Card Zotac GeForce RTX™ 3060 Ti Twin Edge LHR 8GB GDDR6
Ref.
ZT-A30610E-10MLHR
Graphic Card Zotac GeForce RTX™ 3060 Ti Twin Edge LHR 8GB GDDR6
Ref.
ZT-A30610E-10MLHR
15% OFF | Discount automatically applied in the cart |
---|
Out of stock
Loading...
Loading...
Product Details | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Part Number | ZT-A30610E-10MLHR | ||||||||||||||||||||||||||||||||||||||||||||||
EAN | 4895173623462 | ||||||||||||||||||||||||||||||||||||||||||||||
Technical Information | |||||||||||||||||||||||||||||||||||||||||||||||
Graphics Controller Model | GeForce RTX™ 3060Ti | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution | 7680x4320@60Hz | ||||||||||||||||||||||||||||||||||||||||||||||
Graphics Controller Manufacturer | NVIDIA® | ||||||||||||||||||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||||||||||||||||||
Graphics Memory Technology | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 38.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Width | 115.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Weight (Approximate) | 1 Kg | ||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Additional Information |
|
||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 Year Acer's Standard Warranty |