Swift Go 16 Laptop - SFG16-71-7902
Part Number:
NX.KFGAA.001
Swift Go 16 Laptop - SFG16-71-7902
Part Number:
NX.KFGAA.001
PROTECT YOUR PURCHASE
For a limited time, SAVE 10% on Acer Care extended service when bundling with your purchase.
For a limited time, SAVE 10% on Acer Care extended service when bundling with your purchase.
$ CA 1,699.99
Out of stock
Loading...
Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Processor and Chipset | |
Processor Manufacturer | Intel® |
Processor Type | Intel® Core™ i7 |
Processor Model | i7-13700H |
Processor Speed | 2.40 GHz |
Processor Speed (turbo) | 5 GHz |
Processor Core | Tetradeca-core (14 Core™) |
Memory | |
Standard Memory | 16 GB |
Memory Technology | LPDDR5 |
Memory Card Reader | Yes |
Memory Card Supported | microSD Card Reader |
Storage | |
Total Solid State Drive Capacity | 1 TB |
Display and Graphics | |
Display Screen Type | OLED (Organic Light-Emitting Diode) technology |
Display Screen Coating | CineCrystal™ (glossy) |
Screen Mode | WQXGA+ |
Backlight Technology | LED |
Screen Resolution | 3200 x 2000 |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Iris Xe Graphics Eligible |
Graphics Memory Accessibility | Shared |
Audio | |
HD Audio | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Network and Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Killer |
Wireless LAN Model | Wireless Wi-Fi 6E 1675i |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 or above |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | QHD webcam (2560 x 1440) with Blue Glass Lens |
Microphone | Yes |
Fingerprint Reader | Yes |
Interfaces/Ports | |
HDMI® | Yes |
USB | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt™ 4 (USB 3.2) Ports | 2 |
Total Number of USB Ports | 4 |
Audio Line In | Yes |
Audio Line Out | Yes |
Headphone Jack | Yes |
Number of HDMI® Ports | 1 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
Keyboard Type | Backlit keyboard |
Input Method | TouchPad with OceanGlass |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Power Description | |
Maximum Power Supply Wattage | 100 W |
Physical Characteristics | |
Color | Steel Gray |
Height | 0.78" (19.81 mm) |
Height (Front) | 0.78" (19.81 mm) |
Height (Rear) | 0.78" (19.81 mm) |
Width | 15.8" (401.32 mm) |
Depth | 10.2" (259.08 mm) |
Weight (Approximate) | 5.07 lbs. (2.29 kg) |
Miscellaneous | |
Package Contents | Swift Go 16 SFG16-71-7902 Notebook; Standard Battery; AC Adapter |
Security Features |
|
Green Compliant | Yes |
Warranty | |
Warranty | Limited Warranty agreement applies. |
Loading...