Swift Go 14 Laptop - SFG14-71-52TV
Part Number:
NX.KF7AA.001
Swift Go 14 Laptop - SFG14-71-52TV
Part Number:
NX.KF7AA.001
PROTECT YOUR PURCHASE
For a limited time, SAVE 10% on Acer Care extended service when bundling with your purchase.
For a limited time, SAVE 10% on Acer Care extended service when bundling with your purchase.
$ CA 999.99
In stock
Loading...
Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Processor and Chipset | |
Processor Manufacturer | Intel® |
Processor Type | Intel® Core™ i5 |
Processor Model | i5-1335U |
Processor Speed | 1.30 GHz |
Processor Speed (turbo) | 4.60 GHz |
Processor Core | Dodeca-core (12 Core™) |
Memory | |
Standard Memory | 8 GB |
Memory Technology | LPDDR5 |
Memory Card Reader | Yes |
Memory Card Supported | microSD Card reader |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Display and Graphics | |
Display Screen Type | LCD |
Display Screen Technology | In-Plane Switching (IPS) technology; Acer ComfyView |
Screen Mode | 2.2K |
Backlight Technology | LED |
Screen Resolution | 2240 x 1400 |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Audio | |
HD Audio | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Network and Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel® |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 or above |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | QHD Webcam (2560 x 1440) with Blue Glass Lens |
Microphone | Yes |
Fingerprint Reader | Yes |
Interfaces/Ports | |
HDMI® | Yes |
USB | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of 3.2 Gen 2 Ports (USB Type-C) | 2 |
Total Number of USB Ports | 4 |
Audio Line In | Yes |
Audio Line Out | Yes |
Headphone Jack | Yes |
Number of HDMI® Ports | 1 |
Input Devices | |
Pointing Device Type | OceanGlass Touchpad |
Keyboard Included | Yes |
Keyboard Backlight | Yes |
Keyboard Type | Backlit keyboard |
Input Method | OceanGlass Touchpad |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Color | Pure Silver |
Height | 0.59" (14.9 mm) |
Height (Front) | 0.59" (14.9 mm) |
Height (Rear) | 0.59" (14.9 mm) |
Width | 12.32" (312.9 mm) |
Depth | 8.6" (217.9 mm) |
Weight (Approximate) | 2.87 lb (1.25 kg) |
Miscellaneous | |
Package Contents | Swift Go SFG14-71-52TV Notebook; Lithium Ion Battery; AC Adapter; Power Cord |
Security Features | Kensington lock |
Green Compliant | Yes |
Warranty | |
Warranty | Limited Warranty agreement applies. |
Loading...